Top End Convention Calendar
This section features conferences and incentives advised to us by NT venues and industry. Due to privacy regulations, not all business tourism events are able to be published.
Australasian Society of Aerospace Medicine Annual Scientific Meeting
14 - 17 August 2008
Crowne Plaza Darwin
| Type: | National Association Conference |
| Attendance: | 150 |
| Convenor: | Australasian Society of Aerospace Medicine |
| Contact: | Anne Flemming |
| Address: | PO Box 4022 Balwyn VIC 3103 |
| Phone: | 03 9899 1686 |
| Fax: | 03 9890 2353 |
| Mobile: | 0418 890 641 |
| Email: | fleminga@bigpond.net.au |
| Website: | www.asam.org.au |
Australian and NZ Society of Palliative Medicine (ANZSPM) Conference 2008
24 - 27 Sept 2008
Holiday Inn Esplanade
| Type: | National Association Conference |
| Attendance: | 160 |
| Convenor: | Will Organise |
| Contact: | Alicia White |
| Address: | PO Box 180 Morrisset NSW 2264 |
| Phone: | 02 4973 6573 |
| Fax: | 02 4973 6609 |
| Mobile: | |
| Email: | anzspm@willorganise.com.au |
| Website: | www.willorganise.com.au/anzspm |
International Association of Women Police (IAWP) Training Conference
September 2008
Darwin Convention Centre
| Type: | Conference |
| Attendance: | 700 |
| Contact: | Laura Dewson or Joanne Foley |
| Address: | NTPFES, PO Box 39764, Winnellie NT 0820 |
| Phone: | Laura - 08 8992 3515 Joanne - 08 8922 3228 |
| Email: | laura.dewson@pfes.nt.gov.au joanne.foley@pfes.nt.gov.au |
| Website: | www.nt.gov.au/pfes/police/community/iawp/ |
The 2008 Abacus Convention
18-22 October 2008
Darwin Convention Centre
| Type: | Conference - National |
| Attendance: | 600 |
| Contact: | Concept Event Management |
| Address: | PO Box 1179, Crows Nest, NSW 1585 |
| Phone: | 02 9436 0232 |
| Email: | abacus@conceptevent.com.au |
| Website: | www.abacusconvention.com.au |
Thoracic Society of Australia and New Zealand (TSANZ)
3-8 April 2009
Darwin Convention Centre
| Type: | National Association Conference |
| Attendance: | 800 - 900 |
| Convenor: | Thoracic Society of ANZ |
| Contact: | Elisabeth Eaton |
| Address: | PO Box 949, Kent Town SA 5071 |
| Phone: | 08 8363 1307 |
| Fax: | 08 8363 1604 |
| Mobile: | |
| Email: | |
| Website: | www.thoracic.org.au |
Australian Veterinary Association Annual Conference
17 - 22 May 2009
Darwin Convention Centre
| Type: | National Association Conference |
| Attendance: | 800 - 1000 |
| Convenor: | The Australian Veterinary Association Ltd |
| Contact: | Natalie Walker |
| Address: | Unit 40 2A Herbert St St Leonards NSW 2065 |
| Phone: | 02 9431 5000 |
| Fax: | 02 9437 9068 |
| Mobile: | |
| Email: | events@ava.com.au |
| Website: | www.ava.com.au |
Local Government Managers Australia 2009 National Congress & Business Expo
24 - 27 May 2009
Darwin Convention Centre
| Type: | National Association Conference / Exhibition |
| Attendance: | 400 |
| Convenor: | Local Government Managers Australia |
| Contact: | Merv Paton |
| Address: | PO Box 615 Port Melbourne VIC 3207 |
| Phone: | 03 9676 2755 |
| Fax: | 03 9676 2311 |
| Mobile: | 0412 115 055 |
| Email: | mervpaton@lgma.org.au |
| Website: | www.lgma.org.au |
National Scientific Congress of the Australian Society of Anaesthetists
5 - 8 September 2009
Darwin Convention Centre
| Type: | National Association Conference |
| Attendance: | 700 |
| Convenor: | SAPMEA Meetings Management |
| Contact: | Renee Jolly |
| Address: | 200 Greenhill Road EASTWOOD SA 5063 |
| Phone: | 08 8274 6048 |
| Fax: | 08 8274 6000 |
| Email: | asa2009@sapmea.asn.au |
| Website: | ww.asa2009.com |

